Single-setting 2.5 GPM full body spray rain can shower head
Features Touch-Clean spray holes for easy removal of hard water build-up
9-3/8 inch finished spray face diameter
Coordinates beautifully with the faucets in the Cassidy bath collection
4-1/2inch shower head length
Lifetime limited warranty covers parts and finish defects
Features
| Collection Name | Cassidy |
| Type | Shower head |
| Shower Head Diameter (Inches) | 9.375 |
| Handheld Shower Head Diameter (Inches) | 9.38 |
| Max Flow Rate | 2.5 GPM (9.5 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 4.25 |
| Shower Head Width (Inches) | 9.38 |
| Handheld Shower Included | No |
| Handheld Shower Head Material | N/A |
| Handheld Shower Head Shape | N/A |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | No |
| Hose Length (Inches) | 0 |
| Hose Material | N/A |
| WaterSense Labeled | No |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | Yes |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | No |
| Fixture Color Family | Bronze |
| Fixture Finish | N/A |
| Manufacturer Color/Finish | Venetian bronze |
| Warranty | Limited lifetime |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Commercial/Residential | Residential |
| Bluetooth Compatibility | No |
| UNSPSC | 30181800 |
| CA Residents: Prop 65 Warning(s) | No |
| Spray Technology | N/A |
| Package Quantity | 1 |








Reviews
There are no reviews yet.