Oxford tub/shower trim with lever handle and secondary integral volume control
Non-diverter tub spout
1 Mode showerhead
Adjustable stop screw to limit handle turn
1 ADA compliant brass lever handle
For use with valve model S-46-2-BODY; if service stops are needed, use model S-46-2X-BODY (valve not included)
Constructed of brass and plastic
1.5 GPM (5.7 L/min) flow rate for conserving water without sacrificing performance
Features
| Collection Name | Oxford |
| Application | Bathtub and shower |
| Max Flow Rate | 1.5 GPM (5.7 LPM) |
| Shower Head Included | No |
| Shower Head Type | Single function |
| Shower Head Width (Inches) | 6.5 |
| Number of Functions on Shower Head | 1 |
| Handle(s) Included | Yes |
| Number of Faucet Handles | 1-handle |
| Handle Type | Lever |
| Tub Spout Length (Inches) | 5.875 |
| Connection Type | N/A |
| Valve Included | No |
| Valve Model Required | S-46-2-BODY or S-46-2X-BODY |
| Drain Included | No |
| Body Sprays Included | No |
| Plate Included | No |
| Trim Kit | Yes |
| Temperature Limit Control | No |
| Pressure Balance/Scald Guard | No |
| Integral Stops | No |
| Spray Technology | N/A |
| Docking Technology | N/A |
| WaterSense Labeled | Yes |
| ADA Compliant | Yes |
| For Use with Mobile Homes | No |
| For Use with RVs | No |
| Fixture Color Family | Nickel |
| Fixture Finish | Satin |
| Manufacturer Color/Finish | Satin Nickel |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Brand/Model Compatibility | S-46-2-BODY or S-46-2X-BODY |
| Style | Traditional |
| Commercial/Residential | Commercial/Residential |
| Activation Method | Handle/Lever |
| CA Residents: Prop 65 Warning(s) | Yes |









Reviews
There are no reviews yet.